State Bank of India invites applications from eligible candidates for 96 Specialist Officer Posts in State Bank Group. Candidates are requested to submit their applications online at the SBI official site. Eligible applicants are allowed to apply for only ‘one post’ under this project. No application would be accepted after the last submission date.
SBI Vacancies 2015
Following are the vacant 96 Specialist Cadre Officers Posts:
Post Name | No. of Openings |
Chief Medical Officer | 1 |
Chief Manager (Economist) | 1 |
Manager (Chartered Accountant) | 2 |
Manager (Official Language) | 3 |
Dy.Manager (Security) | 14 |
Dy.Manager (Law) | 4 |
Dy.Manager (Civil Engg.) | 5 |
Dy.Manager (Electrical Engg.) | 3 |
Dy.Manager (Fire) | 1 |
Asst.Manager (System) | 20 |
Asst.Manager (Civil Engg.) | 19 |
Asst.Manager (Electrical Engg.) | 9 |
Asst.Manager (C.A) | 14 |
Total | 96 |
Important Dates for SBI Specialist Officer Posts:
SBI | Dates |
Online Registration Starts from | 8/4/2015 |
Last date for Online Registration of Application | 27/4/2015 |
Payment of Online Fees | 8/4/2015 – 27/4/2015 |
Call Letter Download for Online Test | 1/6/2015 |
Date of Online Test | 14/06/2015 |
Application Fees:
UR/Category | INR 600 |
SC/ST/PWD | INR 100 |
Educational Qualifications:
SBI Specialist Posts | Educational Qualifications & Experience |
Chief Medical Officer | MS/ MD + 10 years of experience OR MBBS + 15 years work experience |
Chief Manager (Economist) | PG Degree in Economics or MBA/ MMS/ PGDM/ PGDBA/ PGPM/ + 5 years experience |
Manager (Chartered Accountant) | Qualified C.A. + 3 years experience |
Manager (Official Language) | PG in Hindi with English as a Subject at degree level or PG in Sanskrit with Hindi & English as subjects at degree level. + 5 years experience of translation work from English to Hindi and vice versa |
Dy.Manager (Security) | An officer with at least 5 years commissioned service in Army/ Navy/ Air Force/ Police Officer not below the rank of ASP/Dy.SP with 5 years service in that rank or officer of identical rank with at least 5 years service in para-military services. Officers from the fighting arms will be given preference |
Dy.Manager (Law) | Graduation in Law |
Dy.Manager (Civil Engg.) | A degree in Civil Engineering Degree and 5 years of experience |
Dy.Manager (Electrical Engg.) | Electrical Engineering Degree +3 years experience |
Dy.Manager (Fire) | Graduate of the Institute of Fire Engineers (India / U.K.) or should have completed Divisional Officers Course at the National Fire Service College (NFSC), Nagpur. or should be B.E. (Fire) from NFSC |
Asst.Manager (System) | MCA/ B.E/ B.Tech/ /M. Sc in Computers / IT/ Electronics/ Telecommunications/ Electronics & Communications/ Instrumentation |
Asst.Manager (Civil Engg.) | A degree in Civil Engineering from a recognized University/ Institution with 60% marks. Candidates with post graduate degree will be preferable. Minimum 2 years experience |
Asst.Manager (Electrical Engg.) | A degree in Electrical Engineering from a recognized University/ Institution preferably with 60% marks. Candidates with Post Graduation degree will be preferred. Minimum 2 years experience |
Asst.Manager (C.A) | Qualified Chartered Accountants. Post qualification experience of minimum one year |
Age Criteria:
SBI Specialist Posts | Age Limit |
Chief Medical Officer | 45 |
Chief Manager (Economist) | 35 |
Manager (Chartered Accountant) | 38 |
Manager (Official Language) | 35 |
Dy.Manager (Security) | 35 |
Dy.Manager (Law) | 35 |
Dy.Manager (Civil Engg.) | 35 |
Dy.Manager (Electrical Engg.) | 33 |
Dy.Manager (Fire) | 35 |
Asst.Manager (System) | 30 |
Asst.Manager (Civil Engg.) | 30 |
Asst.Manager (Electrical Engg.) | 30 |
Asst.Manager (C.A) | 35 |
Relaxation for reserved categories are as per government rules.
SBI Specialist Officers Posts Pay Scale:
SBI Specialist Posts | Grade | Pay Scale | Monthly Emoluments (approx.) |
Chief Medical Officer | SMGS-V | 36200-1000/2-38200-1100/2-40400 | 84,000 |
Chief Manager (Economist) | SMGSIV | 30600-900/4-34200-1000/2-36200 | 72,000 |
Manager (Chartered Accountant) | MMGSIII | 25700-800/5-29700-900/2-31500 | 60,000 |
Manager (Official Language) | MMGSIII | 25700-800/5-29700-900/2-31500 | 60,000 |
Dy.Manager (Security) | MMGSII | 19400-700/1-20100-800/10-28100 | 46,000 |
Dy.Manager (Law) | MMGSII | 19400-700/1-20100-800/10-28100 | 46,000 |
Dy.Manager (Civil Engg.) | MMGSII | 19400-700/1-20100-800/10-28100 | 46,000 |
Dy.Manager (Electrical Engg.) | MMGSII | 19400-700/1-20100-800/10-28100 | 46,000 |
Dy.Manager (Fire) | MMGSII | 19400-700/1-20100-800/10-28100 | 46,000 |
Asst.Manager (System) | JMGS-I | 14500-600/7-18700-700/2-20100 | 34,000 |
Asst.Manager (Civil Engg.) | JMGS-I | 14500-600/7-18700-700/2-20100 | 34,000 |
Asst.Manager (Electrical Engg.) | JMGS-I | 14500-600/7-18700-700/2-20100 | 34,000 |
Asst.Manager (C.A) | JMGS-1 | 14500-600/7-18700-700/2-20100 | 34,000 |
SBI Specialist Officer Post – Test Pattern:
Posts | Test Pattern | No. of Questions | Total Marks | Time |
Systems, CA & Engineering Officers |
1. Test of Reasoning 2. Quantitative Aptitude 3. English Language |
1. 50 2. 35 3. 35 |
1. 50 2. 35 3. 35 |
90 min |
4. Professional Knowledge | 4. 50 | 4. 100 | 45 min | |
Law Officers | 1. Test of Reasoning 2. English Language |
1. 70 2. 50 |
1. 70 2. 50 |
90 min |
3. Professional Knowledge | 3. 50 | 3. 100 | 45 min | |
Officers Official Language |
1. Test of Reasoning 2. Language (Hindi + English) |
1. 50 2. 70 |
1. 50 2. 70 |
90 min |
3. Professional Knowledge | 3. 50 | 3. 100 | 45 min | |
Economist |
1. Test of Reasoning 2. Quantitative Aptitude |